450W-710W Mono&Polycrystalline
Half Perc 144 Cells 9bb Monocrystalline Pv Module 480W Solar Panel
Grade A tier 1 brand, Half-cell PV Module 144-cell Solal Panels rooftop
Assembled with multi-busbar PERC cells, the half-cell configuration of the modules offers the advantages of higher power output, better temperature-dependent performance, reduced shading effect on the energy generation, lower risk of hot spot, as well as enhanced tolerance for mechanical loading.



![]()
Half Perc 144 Cells 9bb Monocrystalline Pv Module 480W Solar Panel Product parameters
| Model | YHSP-450 | YHSP-460 | YHSP-470 | YHSP-480 |
| Encapsulation | Class/Eva/Cell/Eva/Backsheet | |||
| Maximum Power Pmax(W) | 450W | 460W | 470W | 480W |
| Maximum Power Voltage (Vmp/V) | 41.00 | 41.20 | 41.80 | 42.20 |
| Maximum Power Current (Imp/A) | 10.98 | 11.10 | 11.22 | 11.34 |
| Open-circuit Voltage (Voc/V) | 49.50 | 50.00 | 50.50 | 51.00 |
| Short-circuit Current (Isc/A) | 11.42 | 11.54 | 11.60 | 11.79 |
| Module Efficiency (%) | 20.37 | 20.82 | 21.27 | 21.73 |
| Power Tolerance | 0~+5W | |||
| Temperature Coeffcient of Isc | +0.059%/ºC | |||
| Temperature Coeffcient of Voc | -0.330%/ºC | |||
| Temperature Coeffcient of Pmax | -0.410%/ºC | |||
Half Perc 144 Cells 9bb Monocrystalline Pv Module 480W Solar Panel Application scenarios



